Every machine with its meter reading, what is due next, and the open work orders against it.
Maintenance deckMeadow Ridge Demo Farm
Example data for the demo only. No real equipment, no real measurements. It exists so you can see how an approved design position becomes a confirmed field position, and how FarmOps always tells you which record it is showing you and why.
The whole sample site
Tap a building to narrow every list below to that building, then tap any line to open its example record.
Whole site
Five buildings, each with its own location grid, sharing one set of records. Nothing here is real equipment — it is example data so you can click through how the modules fit together.
Electrical, in detail
The main barn's panels, circuits and items, showing how an approved design position becomes a confirmed field position.
Barn main panel
DEMO-PNL-BARN-MAIN
200 A, 240 V single phase
4 circuits · 8 items · 46% complete
South wall subpanel
DEMO-PNL-BARN-SOUTH
100 A feeder from barn main
3 circuits · 4 items · 75% complete
Backed-up critical group
DEMO-PNL-BARN-CRIT
logical grouping only — no mains, no spaces
3 circuits · 4 items · 78% complete
Grouping only — the same items are already counted on DEMO-PNL-BARN-MAIN.
Where everything sits
- Field evidence accepted
- Approved design — corner and face
- Approved design — exact position
- Remapped from the old grid
- Original grid only
- Hollow ring: the approved design position it replaced
Pick an item on the plan
Tap any dot to see the confirmed position, the approved design position it replaced, and the note that was recorded in the field.
Design to field, item by item
| Item | Circuit | Approved design | Field confirmed | Shown as | Stage |
|---|---|---|---|---|---|
| DEMO-CON-001 | — | B2 | Field evidence accepted | Complete · 100% | |
| DEMO-CON-002 | — | C4 | Field evidence accepted | Tested · 90% | |
| DEMO-CON-003 | — | not yet walked | Remapped from the old grid | Conductors · 55% | |
| DEMO-CON-003 | — | not yet walked | Original grid only | Conductors · 55% | |
| DEMO-CON-004 | B3 | not yet walked | Approved design — exact position | Planned · 10% | |
| DEMO-CON-004 | B7 | not yet walked | Approved design — exact position | Planned · 10% | |
| DEMO-CON-004 | E3 | E2 | Field evidence accepted | Rough-in · 35% | |
| DEMO-CON-004 | E7 | not yet walked | Approved design — exact position | Planned · 10% | |
| DEMO-CON-005 | — | F5 | Field evidence accepted | Tested · 90% | |
| DEMO-CON-006 | — | D9 | Field evidence accepted | Complete · 100% | |
| DEMO-CON-007 | NE corner north face (A9, covers north) | not yet walked | Approved design — corner and face | Planned · 10% | |
| DEMO-CON-007 | SW corner west face (F1, covers west) | F1 | Field evidence accepted | Complete · 100% |
Circuits behind it
| Circuit | Panel | Breaker | Size | Type | Serves |
|---|---|---|---|---|---|
| DEMO-CON-001 | DEMO-PNL-BARN-MAIN | DEMO-PNL-BARN-MAIN-B3 | 40 A · 2-pole | Dedicated | Feed room water heater |
| DEMO-CON-002 | DEMO-PNL-BARN-MAIN | DEMO-PNL-BARN-MAIN-B7 | 20 A · 1-pole | Dedicated | Milk room outlet |
| DEMO-CON-003 | DEMO-PNL-BARN-MAIN | DEMO-PNL-BARN-MAIN-B9 | 20 A · 1-pole | Shared | North aisle receptacles |
| DEMO-CON-004 | DEMO-PNL-BARN-MAIN | DEMO-PNL-BARN-MAIN-B11 | 20 A · 1-pole | Shared | Overhead lighting row A |
| DEMO-CON-005 | DEMO-PNL-BARN-SOUTH | DEMO-PNL-BARN-SOUTH-B2 | 20 A · 1-pole | Shared | South wall receptacles |
| DEMO-CON-006 | DEMO-PNL-BARN-SOUTH | DEMO-PNL-BARN-SOUTH-B4 | 15 A · 1-pole | Dedicated | Well pump control |
| DEMO-CON-007 | DEMO-PNL-BARN-SOUTH | DEMO-PNL-BARN-SOUTH-B6 | 20 A · 1-pole | Shared | Exterior cameras |
Demo data only. 3 panels, 7 circuits, 12 items.